The S&P/ASX 200 Index generally comprises the 200 largest securities by market capitalisation and most liquid publicly listed entities, in Australia. At 31 December, 2006, the S&P/ASX 200 Index represented approximately 84% of the market capitalisation of domestic equities listed on the ASX.


| Top Holdings | As of 09-Sep-2010 |
|---|---|
| Bhp Billiton Ltd | 11.94% |
| Cmnwlth Bk Of Aust | 7.57% |
| Westpac Bkg Corp | 6.40% |
| Aust & Nz Bank Grp | 5.66% |
| Natl Australia Bk | 4.93% |
| Wesfarmers Ltd | 3.65% |
| Woolworths Ltd | 3.36% |
| Rio Tinto Limited | 3.00% |
| Telstra Corp Ltd | 2.94% |
| Newcrest Mining | 2.83% |
| Top Sectors | As of 09-Sep-2010 |
|---|---|
![]() |
|
| Index Characteristics | As of 09-Sep-2010 |
|---|---|
| Hist 3 Year EPS Growth | 10.21% |
| Dividend Yield | 4.27% |
| Price/Earnings | 17.10 |
| Fiscal Year 1 Price/Earnings | 13.11 |
| Price/Cash Flow | 10.20 |
| Return to Equity | 13.80% |
| Total Market Capitalisation | $1,221,875.00 |
| Index Facts | |
|---|---|
| Inception Date | 01-Sep-2001 |
| Base Value Index | 1000 |
| Current Value | 4404.20 |
| Index Statistics | As of 09-Sep-2010 |
|---|---|
| Number of Components | 200 |
| Weighted Average Market Cap (Millions) | $37,465 |
| Average Size (Millions): | |
Mean |
$5,130.24 |
Median |
$1,317.02 |
| Size Range (Millions): | |
Largest |
$118,633.96 |
Smallest |
$84.33 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.