| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| ANZ-AU | Aust & Nz Bank Grp | Financial-X-Property Trusts | 10.17% |
| WBC-AU | Westpac Bkg Corp | Financial-X-Property Trusts | 9.28% |
| NAB-AU | Natl Australia Bk | Financial-X-Property Trusts | 9.18% |
| CBA-AU | Cmnwlth Bk Of Aust | Financial-X-Property Trusts | 9.11% |
| TLS-AU | Telstra Corp Ltd | Telecommunications Services | 4.57% |
| AMC-AU | Amcor Limited | Materials | 4.33% |
| WOW-AU | Woolworths Ltd | Consumer Staples | 4.31% |
| AMP-AU | Amp Limited | Financial-X-Property Trusts | 4.26% |
| QBE-AU | Qbe Ins Group | Financial-X-Property Trusts | 4.12% |
| CCL-AU | Coca-Cola Amatil | Consumer Staples | 3.84% |
| TTS-AU | Tatts Group Ltd | Consumer Discretionary | 3.75% |
| BEN-AU | Bendigo & Adelaide | Financial-X-Property Trusts | 3.04% |
| ASX-AU | Asx Ltd | Financial-X-Property Trusts | 3.04% |
| SHL-AU | Sonic Healthcare | Health Care | 2.53% |
| BOQ-AU | Bk Of Queensland | Financial-X-Property Trusts | 2.21% |
| TOL-AU | Toll Hldgs Ltd | Industrials | 2.18% |
| MTS-AU | Metcash Limited | Consumer Staples | 1.65% |
| APA-AU | Apa Group | Utilities | 1.52% |
| BKN-AU | Bradken Limited | Industrials | 1.33% |
| UGL-AU | Ugl Limited | Industrials | 1.16% |
| DUE-AU | Duet Group | Utilities | 1.11% |
| MND-AU | Monadelphous Group | Industrials | 0.95% |
| NA | Spi 200 Jun2 | Unassigned | 0.86% |
| ABC-AU | Adelaide Brighton | Materials | 0.80% |
| MYR-AU | Myer Holdings Ltd | Consumer Discretionary | 0.76% |
| AIX-AU | Aust Infrast Fund | Industrials | 0.73% |
| DJS-AU | David Jones | Consumer Discretionary | 0.72% |
| IFL-AU | Ioof Holdings Ltd | Financial-X-Property Trusts | 0.59% |
| HVN-AU | Harvey Norman Hldg | Consumer Discretionary | 0.59% |
| ASL-AU | Ausdrill Limited | Industrials | 0.55% |
| CMJ-AU | Consolidated Media | Consumer Discretionary | 0.51% |
| JBH-AU | Jb Hi-Fi | Consumer Discretionary | 0.50% |
| IVC-AU | Invocare Ltd | Consumer Discretionary | 0.50% |
| SUL-AU | Super Retail Group | Consumer Discretionary | 0.49% |
| CDD-AU | Cardno Limited | Industrials | 0.46% |
| NVT-AU | Navitas Ltd | Consumer Discretionary | 0.41% |
| IRE-AU | Iress Market Tech | Information Technology | 0.40% |
| CAB-AU | Cabcharge Australi | Industrials | 0.38% |
| EHL-AU | Emeco Hold Limited | Industrials | 0.36% |
| ENV-AU | Envestra | Utilities | 0.35% |
| FWD-AU | Fleetwood Corp Ltd | Consumer Discretionary | 0.34% |
| GUD-AU | G.U.D. Holdings | Consumer Discretionary | 0.32% |
| BBG-AU | Billabong Intl | Consumer Discretionary | 0.30% |
| PMV-AU | Premier Invs | Consumer Discretionary | 0.25% |
| GWA-AU | Gwa Group Ltd | Industrials | 0.24% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR ETFs are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)