| Ticker | Issue Name | Sector Classification | Total Asset |
|---|---|---|---|
| BHP-AU | Bhp Billiton Ltd | Materials | 11.65% |
| CBA-AU | Cmnwlth Bk Of Aust | Financials | 7.70% |
| WBC-AU | Westpac Bkg Corp | Financials | 6.12% |
| ANZ-AU | Aust & Nz Bank Grp | Financials | 5.43% |
| NAB-AU | Natl Australia Bk | Financials | 5.12% |
| TLS-AU | Telstra Corp Ltd | Telecommunication Services | 4.01% |
| WES-AU | Wesfarmers Ltd | Consumer Staples | 3.30% |
| RIO-AU | Rio Tinto Limited | Materials | 2.97% |
| WOW-AU | Woolworths Ltd | Consumer Staples | 2.87% |
| NCM-AU | Newcrest Mining | Materials | 2.52% |
| WPL-AU | Woodside Petroleum | Energy | 2.01% |
| WDC-AU | Westfield Group | Financials | 1.78% |
| CSL-AU | Csl | Health Care | 1.56% |
| ORG-AU | Origin Energy | Energy | 1.40% |
| QBE-AU | Qbe Ins Group | Financials | 1.27% |
| STO-AU | Santos Limited | Energy | 1.23% |
| AMP-AU | Amp Limited | Financials | 1.17% |
| NA | Spi 200 Mar2 | Unassigned | 1.08% |
| SUN-AU | Suncorp Group Ltd | Financials | 1.03% |
| BXB-AU | Brambles Ltd | Industrials | 1.01% |
| ORI-AU | Orica Limited | Materials | 0.85% |
| FMG-AU | Fortescue Metals G | Materials | 0.83% |
| MQG-AU | Macquarie Gp Ltd | Financials | 0.83% |
| AMC-AU | Amcor Limited | Materials | 0.83% |
| NWS-AU | News Corporation | Consumer Discretionary | 0.82% |
| TCL-AU | Transurban Group | Industrials | 0.77% |
| SGP-AU | Stockland | Financials | 0.77% |
| ILU-AU | Iluka Resources | Materials | 0.70% |
| OSH-AU | Oil Search Ltd | Energy | 0.68% |
| WRT-AU | Westfield Retail T | Financials | 0.68% |
| AGK-AU | Agl Energy | Utilities | 0.63% |
| QRN-AU | Qr National Ltd | Industrials | 0.59% |
| CCL-AU | Coca-Cola Amatil | Consumer Staples | 0.59% |
| IAG-AU | Insurance Aust Grp | Financials | 0.58% |
| WOR-AU | Worleyparsons Ltd | Energy | 0.56% |
| ASX-AU | Asx Ltd | Financials | 0.50% |
| GPT-AU | Gpt Group | Financials | 0.50% |
| IPL-AU | Incitec Pivot | Materials | 0.49% |
| AIO-AU | Asciano Limited | Industrials | 0.43% |
| SHL-AU | Sonic Healthcare | Health Care | 0.42% |
| GMG-AU | Goodman Group | Financials | 0.42% |
| DXS-AU | Dexus Property Gp | Financials | 0.41% |
| MGR-AU | Mirvac Group | Financials | 0.40% |
| CPU-AU | Computershare Ltd | Information Technology | 0.39% |
| CFX-AU | Cfs Retail Prop | Financials | 0.39% |
| LEI-AU | Leighton Holdings | Industrials | 0.38% |
| LLC-AU | Lend Lease Group | Financials | 0.37% |
| SYD-AU | Sydney Airport | Industrials | 0.37% |
| QAN-AU | Qantas Airways | Industrials | 0.35% |
| OZL-AU | Oz Minerals Ltd | Materials | 0.34% |
| CWN-AU | Crown Ltd | Consumer Discretionary | 0.34% |
| CPB-AU | Campbell Brothers | Industrials | 0.34% |
| TOL-AU | Toll Hldgs Ltd | Industrials | 0.33% |
| TTS-AU | Tatts Group Ltd | Consumer Discretionary | 0.32% |
| COH-AU | Cochlear Ltd | Health Care | 0.31% |
| JHX-AU | James Hardie Indus | Materials | 0.31% |
| AWC-AU | Alumina Ltd | Materials | 0.31% |
| MTS-AU | Metcash Limited | Consumer Staples | 0.30% |
| BLD-AU | Boral Limited | Materials | 0.29% |
| BEN-AU | Bendigo & Adelaide | Financials | 0.27% |
| AGO-AU | Atlas Iron Limited | Materials | 0.26% |
| APA-AU | Apa Group | Utilities | 0.24% |
| EGP-AU | Echo Entertainment | Consumer Discretionary | 0.24% |
| SGM-AU | Sims Metal Mgmt | Materials | 0.24% |
| RHC-AU | Ramsay Health Care | Health Care | 0.24% |
| LYC-AU | Lynas Corporation | Materials | 0.23% |
| CPA-AU | Cmnwlth Prop Offic | Financials | 0.23% |
| CGF-AU | Challenger Limited | Financials | 0.22% |
| TWE-AU | Treasury Wine Esta | Consumer Staples | 0.22% |
| UGL-AU | Ugl Limited | Industrials | 0.22% |
| ANN-AU | Ansell | Health Care | 0.20% |
| TAH-AU | Tabcorp Holdings L | Consumer Discretionary | 0.19% |
| MND-AU | Monadelphous Group | Industrials | 0.18% |
| FXJ-AU | Fairfax Media Ltd | Consumer Discretionary | 0.18% |
| RMD-AU | Resmed Inc | Health Care | 0.18% |
| DUE-AU | Duet Group | Utilities | 0.17% |
| SEK-AU | Seek Limited | Industrials | 0.17% |
| BLY-AU | Boart Longyear | Industrials | 0.16% |
| IOF-AU | Investa Office Fd | Financials | 0.16% |
| BPT-AU | Beach Energy Ltd | Energy | 0.16% |
| PNA-AU | Panaust Limited | Materials | 0.16% |
| CTX-AU | Caltex Australia | Energy | 0.16% |
| BOQ-AU | Bk Of Queensland | Financials | 0.15% |
| SKI-AU | Spark Infr Group | Utilities | 0.15% |
| WHC-AU | Whitehaven Coal | Energy | 0.15% |
| GNC-AU | Graincorp | Consumer Staples | 0.14% |
| DOW-AU | Downer Edi Ltd | Industrials | 0.14% |
| CQO-AU | Charter Hall Offic | Financials | 0.14% |
| MIN-AU | Mineral Resources | Industrials | 0.14% |
| RRL-AU | Regis Resources Lt | Materials | 0.14% |
| ABC-AU | Adelaide Brighton | Materials | 0.14% |
| PDN-AU | Paladin Energy Ltd | Energy | 0.13% |
| FBU-AU | Fletcher Building | Materials | 0.13% |
| SWM-AU | Seven West Media | Consumer Discretionary | 0.13% |
| PRY-AU | Primary Health Car | Health Care | 0.13% |
| SPN-AU | Sp Ausnet | Utilities | 0.13% |
| BKN-AU | Bradken Limited | Industrials | 0.12% |
| DJS-AU | David Jones | Consumer Discretionary | 0.12% |
| PRU-AU | Perseus Mining Ltd | Materials | 0.12% |
| AIX-AU | Aust Infrast Fund | Industrials | 0.12% |
| MYR-AU | Myer Holdings Ltd | Consumer Discretionary | 0.12% |
| BSL-AU | Bluescope Steel | Materials | 0.12% |
| AUT-AU | Aurora Oil&Gas Ltd | Energy | 0.12% |
| JBH-AU | Jb Hi-Fi | Consumer Discretionary | 0.12% |
| AZT-AU | Aston Resources | Materials | 0.11% |
| ALL-AU | Aristocrat Leisure | Consumer Discretionary | 0.11% |
| HVN-AU | Harvey Norman Hldg | Consumer Discretionary | 0.11% |
| MML-AU | Medusa Mining Ltd | Materials | 0.11% |
| AQA-AU | Aquila Resources L | Energy | 0.11% |
| FLT-AU | Flight Centre Ltd | Consumer Discretionary | 0.10% |
| KCN-AU | Kingsgate Consd | Materials | 0.10% |
| DLX-AU | Duluxgroup Ltd | Materials | 0.10% |
| CSR-AU | Csr Limited | Industrials | 0.10% |
| CRZ-AU | Carsales.Com Ltd | Information Technology | 0.10% |
| SDL-AU | Sundance Resources | Materials | 0.10% |
| MSB-AU | Mesoblast Ltd | Health Care | 0.10% |
| IFL-AU | Ioof Holdings Ltd | Financials | 0.10% |
| GFF-AU | Goodman Fielder | Consumer Staples | 0.10% |
| AQP-AU | Aquarius Platinum | Materials | 0.09% |
| TEL-AU | Telecom Corp Of Nz | Telecommunication Services | 0.09% |
| OST-AU | Onesteel | Materials | 0.09% |
| TSE-AU | Transfield Service | Industrials | 0.09% |
| HDF-AU | Hastings Diversifi | Utilities | 0.09% |
| KAR-AU | Karoon Gas Austral | Energy | 0.09% |
| HGG-AU | Henderson Group Pl | Financials | 0.09% |
| MGX-AU | Mount Gibson Iron | Materials | 0.09% |
| ASL-AU | Ausdrill Limited | Industrials | 0.08% |
| AWE-AU | Awe Limited | Energy | 0.08% |
| PTM-AU | Platinum Asset Man | Financials | 0.08% |
| PPT-AU | Perpetual Limited | Financials | 0.08% |
| IGO-AU | Independence Group | Materials | 0.08% |
| IVC-AU | Invocare Ltd | Consumer Discretionary | 0.08% |
| NUF-AU | Nufarm | Materials | 0.08% |
| CQR-AU | Charter Hall Retai | Financials | 0.08% |
| WSA-AU | Western Areas Nl | Materials | 0.08% |
| NWH-AU | Nrw Holdings Ltd | Industrials | 0.08% |
| SVW-AU | Seven Group Hldgs | Industrials | 0.07% |
| SBM-AU | St Barbara Limited | Materials | 0.07% |
| RSG-AU | Resolute Mining | Materials | 0.07% |
| SLR-AU | Silver Lake Res | Materials | 0.07% |
| TPI-AU | Transpacific Indus | Industrials | 0.07% |
| SGT-AU | Singapore Telecomm | Telecommunication Services | 0.07% |
| SFR-AU | Sandfire Resources | Materials | 0.07% |
| EXT-AU | Extract Resources | Energy | 0.07% |
| IRE-AU | Iress Market Tech | Information Technology | 0.07% |
| CPL-AU | Coalspur Mines Ltd | Energy | 0.07% |
| BWP-AU | Bwp Trust | Financials | 0.07% |
| IAU-AU | Intrepid Mines Ltd | Materials | 0.07% |
| AUN-AU | Austar United Comm | Consumer Discretionary | 0.07% |
| AQG-AU | Alacer Gold Corp | Materials | 0.07% |
| MRM-AU | Mermaid Marine Aus | Industrials | 0.07% |
| SIP-AU | Sigma Pharmaceutic | Health Care | 0.07% |
| EHL-AU | Emeco Hold Limited | Industrials | 0.06% |
| SXL-AU | Southern Cross Med | Consumer Discretionary | 0.06% |
| DML-AU | Discovery Metals | Materials | 0.06% |
| QUB-AU | Qube Logistics | Industrials | 0.06% |
| MQA-AU | Macquarie Atlas Ro | Industrials | 0.06% |
| PBG-AU | Pacific Brands | Consumer Discretionary | 0.06% |
| NVT-AU | Navitas Ltd | Consumer Discretionary | 0.06% |
| SPT-AU | Spotless Group | Industrials | 0.06% |
| GCL-AU | Gloucester Coal | Energy | 0.06% |
| ALZ-AU | Australand Prop Gp | Financials | 0.06% |
| GWA-AU | Gwa Group Ltd | Industrials | 0.06% |
| ACR-AU | Acrux | Health Care | 0.06% |
| ENV-AU | Envestra | Utilities | 0.06% |
| FWD-AU | Fleetwood Corp Ltd | Consumer Discretionary | 0.05% |
| EWC-AU | Energy World Corp | Utilities | 0.05% |
| TEN-AU | Ten Network Hldgs | Consumer Discretionary | 0.05% |
| CAB-AU | Cabcharge Australi | Industrials | 0.05% |
| CHC-AU | Charter Hall Group | Financials | 0.05% |
| IGR-AU | Integra Mining Ltd | Materials | 0.05% |
| GBG-AU | Gindalbie Metals | Materials | 0.05% |
| BDR-AU | Beadell Resources | Materials | 0.05% |
| VAH-AU | Virgin Aust Hldgs | Industrials | 0.05% |
| GUD-AU | G.U.D. Holdings | Consumer Discretionary | 0.05% |
| MDL-AU | Mineral Deposits | Materials | 0.05% |
| WTF-AU | Wotif.Com Holdings | Consumer Discretionary | 0.05% |
| BTU-AU | Bathurst Resources | Materials | 0.05% |
| ABP-AU | Abacus Property Gr | Financials | 0.04% |
| IMD-AU | Imdex Ltd | Materials | 0.04% |
| FKP-AU | Fkp Property Group | Financials | 0.04% |
| CDU-AU | Cudeco Limited | Materials | 0.04% |
| TPM-AU | Tpg Telecom Ltd | Telecommunication Services | 0.04% |
| MAH-AU | Macmahon Hldgs | Industrials | 0.04% |
| MBN-AU | Mirabela Nickel | Materials | 0.04% |
| LNC-AU | Linc Energy Ltd | Energy | 0.04% |
| IDL-AU | Industrea Limited | Industrials | 0.04% |
| SAR-AU | Saracen Mineral Hl | Materials | 0.04% |
| GRY-AU | Gryphon Minerals | Materials | 0.04% |
| BBG-AU | Billabong Intl | Consumer Discretionary | 0.04% |
| RMS-AU | Ramelius Resources | Materials | 0.03% |
| SMX-AU | Sms Management & T | Information Technology | 0.03% |
| AAD-AU | Ardent Leisure Gp | Consumer Discretionary | 0.03% |
| APN-AU | Apn News & Media | Consumer Discretionary | 0.03% |
| OGC-AU | Oceanagold Corp | Materials | 0.03% |
| TRS-AU | Reject Shop Ltd | Consumer Discretionary | 0.03% |
| DTE-AU | Dart Energy Ltd | Energy | 0.03% |
| PAN-AU | Panoramic Res Ltd | Materials | 0.02% |
| ERA-AU | Energy Res Of Aust | Energy | 0.02% |
| KZL-AU | Kagara Limited | Materials | 0.02% |
| WEC-AU | White Engy Co Ltd | Energy | 0.01% |
Investors should consider the investment objectives, risks, and charges and expenses of the fund carefully before investing. A Product Disclosure Statement which contains this and other information about the fund can be obtained by calling 02 9240 7600, downloading a Product Disclosure Statement, or talking to your financial advisor. Read the Product Disclosure Statement carefully before investing.
SPDR ETFs are distributed by State Street Global Advisors, Australia, Limited (ABN 42 003 914 225) (AFSL 238276)