SPDR S&P/ASX 200, seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 02-Sep-2010 |
|---|---|
| NAV | $42.88 |
| Change ($) | $0.37 |
| Change (%) | 0.87% |
| Units on Offer | 57,828,081 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | 4.43% | 4.47% |
| 3 Month | -5.89% | -5.87% |
| 6 Month | 0.22% | 0.29% |
| 1 Year | 10.02% | 10.14% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -0.47% | -0.55% |
| 3 Years pa | -5.78% | -5.84% |
| 4 Years pa | 1.73% | 1.71% |
| Top Holdings | As of 02-Sep-2010 |
|---|---|
| Bhp Billiton Ltd | 11.70% |
| Cmnwlth Bk Of Aust | 7.32% |
| Westpac Bkg Corp | 6.16% |
| Aust & Nz Bank Grp | 5.45% |
| Natl Australia Bk | 4.68% |
| Wesfarmers Ltd | 3.51% |
| Woolworths Ltd | 3.22% |
| Rio Tinto Limited | 2.91% |
| Telstra Corp Ltd | 2.85% |
| Westfield Group | 2.47% |
| Top Sectors | As of 02-Sep-2010 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | STW |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 02-Sep-2010 |
|---|---|
| Weighted Average Market Cap (Millions) | $17,633 |
| Number of Holdings | 205 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.