| Net Asset Value | As of 02-Sep-2010 |
|---|---|
| NAV | $8.31 |
| Change ($) | $0.10 |
| Change (%) | 1.20% |
| Units on Offer | 34,200,001 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | 0.98% | 0.98% |
| 3 Month | -5.28% | -5.34% |
| 6 Month | -2.19% | -2.24% |
| 1 Year | 11.04% | 11.06% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | -19.57% | -20.28% |
| 3 Years pa | -27.21% | -27.67% |
| 4 Years pa | -19.24% | -19.63% |
| Top Holdings | As of 02-Sep-2010 |
|---|---|
| Westfield Group | 39.32% |
| Stockland | 14.13% |
| Gpt Group | 7.61% |
| Mirvac Group | 6.66% |
| Goodman Group | 6.15% |
| Cfs Retail Prop | 5.92% |
| Dexus Property Gp | 5.80% |
| Cmnwlth Prop Offic | 2.79% |
| Ing Office Fund | 2.53% |
| Ing Industrial Fd | 1.71% |
| Top Sectors | As of 02-Sep-2010 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | SLF |
| Management Costs | 0.40% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Quarterly |
| Fund Characteristics | As of 02-Sep-2010 |
|---|---|
| Weighted Average Market Cap (Millions) | $12,888 |
| Number of Holdings | 18 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.