SPDR S&P/ASX 50, seeks to closely track, before fees and expenses, the returns of the S&P/ASX 50 Index. Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Net Asset Value | As of 02-Sep-2010 |
|---|---|
| NAV | $44.15 |
| Change ($) | $0.38 |
| Change (%) | 0.86% |
| Units on Offer | 5,565,922 |

| Cumulative | Fund | Index |
|---|---|---|
| 1 Month | 4.30% | 4.36% |
| 3 Month | -5.82% | -5.79% |
| 6 Month | 0.34% | 0.40% |
| 1 Year | 10.66% | 10.78% |
| Annualised | Fund | Index |
|---|---|---|
| 2 Years pa | 1.03% | 0.93% |
| 3 Years pa | -4.35% | -4.41% |
| 4 Years pa | 2.52% | 2.49% |
| Top Holdings | As of 02-Sep-2010 |
|---|---|
| Bhp Billiton Ltd | 14.34% |
| Cmnwlth Bk Of Aust | 8.97% |
| Westpac Bkg Corp | 7.55% |
| Aust & Nz Bank Grp | 6.68% |
| Natl Australia Bk | 5.72% |
| Wesfarmers Ltd | 4.31% |
| Woolworths Ltd | 3.94% |
| Rio Tinto Limited | 3.56% |
| Telstra Corp Ltd | 3.49% |
| Westfield Group | 3.02% |
| Top Sectors | As of 02-Sep-2010 |
|---|---|
![]() |
|
| Fund Information | |
|---|---|
| Ticker Symbol | SFY |
| Management Costs | 0.286% |
| Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
| Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
| Distribution Frequency | Semi-Annually |
| Fund Characteristics | As of 02-Sep-2010 |
|---|---|
| Weighted Average Market Cap (Millions) | $30,816 |
| Number of Holdings | 54 |
SPDRs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund consult your stock broker or financial advisor.