| TICKER | EIN | NAV |
|---|
| SPDR S&P/ASX 50 Fund 27-Jan-2012 | SFY | YSFY | $41.28 |
| SPDR S&P/ASX 200 Fund 27-Jan-2012 | STW | YSTW | $39.98 |
| SPDR S&P/ASX Small Ordinaries Fund 27-Jan-2012 | SSO | YSSO | $12.59 |
| SPDR S&P/ASX 200 Financials EX A-REIT Fund 27-Jan-2012 | OZF | YOZF | $13.34 |
| SPDR S&P/ASX 200 Listed Property Fund 27-Jan-2012 | SLF | YSLF | $7.66 |
| SPDR S&P/ASX 200 Resources Fund 27-Jan-2012 | OZR | YOZR | $11.82 |
| SPDR MSCI Australia Select High Dividend Yield Fund 27-Jan-2012 | SYI | YSYI | $22.30 |
Highlights
Relevant dates for upcoming half year distributions- 30 December 2011.
More
Designed to provide the facts behind some common ETF myths that persist today, the whitepaper provide the truths to misconceptions covering investment risks, performance and trading.
View Now
