| TICKER | EIN | NAV |
|---|
| SPDR S&P/ASX 50 Fund 18-May-2012 | SFY | YSFY | $39.82 |
| SPDR S&P/ASX 200 Fund 18-May-2012 | STW | YSTW | $38.41 |
| SPDR S&P/ASX Small Ordinaries Fund 18-May-2012 | SSO | YSSO | $11.59 |
| SPDR S&P/ASX 200 Financials EX A-REIT Fund 18-May-2012 | OZF | YOZF | $13.19 |
| SPDR S&P/ASX 200 Listed Property Fund 18-May-2012 | SLF | YSLF | $7.75 |
| SPDR S&P/ASX 200 Resources Fund 18-May-2012 | OZR | YOZR | $9.82 |
| SPDR MSCI Australia Select High Dividend Yield Fund 18-May-2012 | SYI | YSYI | $22.25 |
